Ring Sizing guide
For your convenience, we provide sizers with our inclusion kit. However, if you are buying as a gift or prefer to know your size in advance, use the chart below to determine your correct size:
Our sizing chart provides the UK ring sizes from size F to size Z. Use this chart to find the perfect fit for your ring:
UK Ring Size | US Ring Size | Inner Diameter (mm) | Inner Circumference (mm) |
---|---|---|---|
F | 3 | 14.05 | 44.14 |
G | 3.5 | 14.45 | 45.40 |
H | 4 | 14.86 | 46.68 |
I | 4.5 | 15.27 | 47.97 |
J | 5 | 15.70 | 49.32 |
K | 5.5 | 16.10 | 50.58 |
L | 6 | 16.51 | 51.87 |
M | 6.5 | 16.92 | 53.16 |
N | 7 | 17.35 | 54.51 |
O | 7.5 | 17.75 | 55.76 |
P | 8 | 18.19 | 57.15 |
Q | 8.5 | 18.58 | 58.21 |
R | 9 | 18.89 | 59.34 |
S | 9.5 | 19.41 | 60.98 |
T | 10 | 19.84 | 62.33 |
U | 10.5 | 20.20 | 63.46 |
V | 11 | 20.68 | 65.00 |
W | 11.5 | 21.08 | 66.26 |
X | 12 | 21.49 | 67.51 |
Y | 12.5 | 21.89 | 68.77 |
Z | 13 | 22.33 | 70.15 |
Use the inner diameter or inner circumference measurements to find the closest match to your finger size. If you are in between sizes, it is generally recommended to choose the larger size for a comfortable fit.
Knowing your correct size is important when purchasing jewellery - so follow these tips to get the best fit!
- Measure your finger size at the end of the day when your fingers are at their largest.
- Avoid measuring when your hands are cold, as this can cause inaccurate measurements.
- If you are ordering a wide band or planning to stack multiple rings, it is recommended to go up a size.
Remember, accurate sizing ensures a perfect fit and allows you to enjoy your jewellery with confidence. If you have any further questions or need assistance, please don't hesitate to contact our customer support team.